Property Attributes
- MLS#R1717605
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPittsford
- AreaPittsford
- NeighborhoodMill Park Estates
- Zip14534
- StyleColonial,TwoStory
- Year Built1963
- Taxes$ 9361
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.38 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
WONDERFUL OPPORTUNITY IN THE HEART OF PITTSFORD! BEAUTIFULLY MAINTAINED AND FILLED WITH NATURAL LIGHT, THIS INVITING HOME OFFERS GLEAMING HARDWOOD FLOORS, AN UPDATED KITCHEN, CUSTOM BUILT-INS, GAS FIREPLACE AND A FLEXIBLE FLOOR PLAN DESIGNED FOR COMFORTABLE EVERYDAY LIVING. A SPACIOUS, LIGHT-FILLED ADDITION OFF THE KITCHEN OPENS TO A CHARMING THREE-SEASON PORCH, CREATING THE PERFECT PLACE TO RELAX AND ENJOY THE BEAUTIFUL SURROUNDINGS. GENEROUSLY SIZED BEDROOMS OFFER PLENTY OF SPACE, WHILE THE EXPANSIVE, PRIVATE BACKYARD IS A TRUE RETREAT FEATURING A LOVELY PATIO, ESTABLISHED GARDENS AND TRANQUIL WATER FEATURE. IDEALLY LOCATED WITHIN WALKING DISTANCE TO SCHOOLS, PARKS AND TRAILS, AND JUST MINUTES FROM UNIVERSITIES, HOSPITALS, SHOPPING, DINING AND THE HISTORIC ERIE CANAL. LOVINGLY MAINTAINED AND ENJOYED FOR YEARS, THIS SPECIAL HOME IS READY FOR ITS NEXT CHAPTER. MOVE RIGHT IN AND ENJOY THE UPCOMING HOLIDAYS IN YOUR NEW HOME! DELAYED NEGOTIATIONS UNTIL TUESDAY 10/6 @ 12:00PM.
| Price History | |
|---|---|
| 9/25/2026 | Listed $474,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,RolledHotMop,Shingle |
| Appliances | Dishwasher,ExhaustFan,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | AtticCrawlHatchwaysInsulated,Brick,Frame,Other,VinylSiding,CopperPlumbing |
| School District | Pittsford |
| Year Built | 1963 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| Accessibility | AccessibleDoors |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Mill Park Estates |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Pittsford |
| Senior Community Y/N | No |
| High School District | Pittsford |
| MLS Area | Pittsford-264689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9361.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Pittsford |
| Elementary School District | Pittsford |
| Tax Assessed Value | 204300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 80 |
Interior Features
| Interior Amenities | DiningArea,EntranceFoyer,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,SolidSurfaceCounters,WalkInPantry,ProgrammableThermostat |
|---|---|
| Basement | CrawlSpace,Full |
| Flooring | CeramicTile,Hardwood,Tile,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,FullyFenced,Porch,Patio,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 2430.0 |
| Lot Dimensions | 100X193 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome