Property Attributes
- MLS#R1710657
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodPine Brook Heights Sub Se
- Zip14526
- StyleColonial
- Year Built1984
- Taxes$ 9935
- Price$ 386,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.49 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath home in a sought-after neighborhood, offering room to spread out both inside and out! The freshly painted exterior gives the home a clean and updated look while wide plank hardwood flooring installed 2022 adds warmth and character throughout much of the home. The first floor features generous living spaces, including a family room with wood burning fireplace, formal dining room, large eat in kitchen with excellent storage and double door pantry, convenient first floor laundry and two additional rooms ideal for home offices and a studio, playroom, and other flexible uses. Upstairs the primary suite with private bath and walk in closet. Outside enjoy mature landscaping, a deck, and an above ground pool with plenty of space for outdoor entertaining and relaxation. Priced with future updates in mind, this home offers a great opportunity for buyers who want space, location and the ability to personalize over time. Additional features include a 2.5 car attached garage, central air, freshly painted basement and all kitchen appliances included. Conveniently located near Wegmans, the YMCA, shopping, dining, and every day amenities.
| High School |
|---|
| Penfield Senior High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,900 |
| 9/24/2026 | 4$386,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Colonial |
| Pool Features | AboveGround |
| Construction Materials | Cedar,CopperPlumbing |
| School District | Penfield |
| Year Built | 1984 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Pine Brook Heights Sub Se |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 441 from 250 and head east,make a left just past Watson Road. |
| High School | Penfield Senior High |
| City | Penfield |
| Senior Community Y/N | No |
| High School District | Penfield |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9935.0 |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/J6SCKLu_c6Y |
| Standard Status | Active |
| Middle/Junior School District | Penfield |
| Elementary School District | Penfield |
| Tax Assessed Value | 300300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | CeilingFans,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,HomeOffice,Pantry,SlidingGlassDoors,BathInPrimaryBedroom,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Pool,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,Storage,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.49 |
| Foundation Details | Block |
| Building Area Total | 2100.0 |
| Lot Dimensions | 165X135 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome